Product Details
Place of Origin: China
Brand Name: Super Diamond
Model Number: DHD,QL,Mission,SD
Payment & Shipping Terms
Minimum Order Quantity: 1
Trademark:  | 
                        Super Diamond  | 
                                                                                                                    Origin:  | 
                        China  | 
                                                                         HS Code:  | 
                        8207199000  | 
                                                                                    
              
Trademark:  | 
                            Super Diamond  | 
                        
Origin:  | 
                            China  | 
                        
HS Code:  | 
                            8207199000  | 
                        
| DTH Bit for 6" DTH hammer | Bit Dia. (mm)  | 
			No. Air Holes  | 
			Gauge Buttons  | 
			Front Buttons  | 
			Weight (Kg)  | 
			Part No. | |
| mm | inch | ||||||
|           DHD360/COP64 | 
			152 | 6" | 2 | 8*φ16 | 8*φ16 | 26.0 | DHD360-152 | 
| 165 | 6 1/2" | 2 | 8*φ18 | 8*φ16 | 28.0 | DHD360-165 | |
| 178 | 7" | 2 | 8*φ18 | 8*φ18 | 30.5 | DHD360-178 | |
| 190 | 7 1/2" | 3 | 9*φ18 | 9*φ16 | 34.0 | DHD360-190 | |
| 203 | 8" | 3 | 9*φ18 | 9*φ18 | 36.0 | DHD360-203 | |
|                   SD6 | 
			152 | 6" | 2 | 8*φ16 | 8*φ16 | 26.0 | SD6-152 | 
| 165 | 6 1/2" | 2 | 8*φ18 | 8*φ16 | 28.0 | SD6-165 | |
| 178 | 7" | 2 | 8*φ18 | 8*φ18 | 31.0 | SD6-178 | |
| 190 | 7 1/2" | 3 | 9*φ18 | 9*φ16 | 34.0 | SD6-190 | |
| 203 | 8" | 3 | 9*φ18 | 9*φ18 | 36.0 | SD6-203 | |
|                   QL60 | 
			152 | 6" | 2 | 8*φ16 | 8*φ16 | 25.0 | QL60-152 | 
| 165 | 6 1/2" | 2 | 8*φ18 | 8*φ16 | 27.0 | QL60-165 | |
| 178 | 7" | 2 | 8*φ18 | 8*φ18 | 28.5 | QL60-178 | |
| 190 | 7 1/2" | 3 | 9*φ18 | 9*φ16 | 31.0 | QL60-190 | |
| 203 | 8" | 3 | 9*φ18 | 9*φ18 | 33.0 | QL60-203 | |
|                   Mission60 | 
			152 | 6" | 2 | 8*φ16 | 8*φ16 | 22.0 | M60-152 | 
| 165 | 6 1/2" | 2 | 8*φ18 | 8*φ16 | 23.0 | M60-165 | |
| 178 | 7" | 2 | 8*φ18 | 8*φ18 | 24.0 | M60-178 | |
| 190 | 7 1/2" | 3 | 9*φ18 | 9*φ16 | 25.0 | M60-190 | |
| 203 | 8" | 3 | 9*φ18 | 9*φ18 | 28.0 | M60-203 | |