Product Details
Place of Origin: China
Brand Name: Super Diamond
Model Number: DHD,QL,Mission,SD
Payment & Shipping Terms
Minimum Order Quantity: 1
Trademark:  | 
                        Super Diamond  | 
                                                                                                                    Origin:  | 
                        China  | 
                                                                         HS Code:  | 
                        8207199000  | 
                                                                                    
              
Trademark:  | 
                            Super Diamond  | 
                        
Origin:  | 
                            China  | 
                        
HS Code:  | 
                            8207199000  | 
                        
| DTH bits shank for 5" hammer | Bit Dia. | No. Air Holes  | 
			Gauge Buttons  | 
			Front Buttons  | 
			Weight (Kg)  | 
			Part No. | |
| mm | inch | ||||||
|          DHD350R/COP54 | 
			133 | 5 1/4" | 2 | 7×φ16 | 6×φ14 | 15.0 | DHD350-133 | 
| 140 | 5 1/2" | 2 | 7×φ18 | 7×φ14 | 16.0 | DHD350-140 | |
| 146 | 5 3/4" | 2 | 8×φ18 | 7×φ14 | 17.0 | DHD350-146 | |
| 152 | 6" | 2 | 8×φ18 | 8×φ14 | 17.5 | DHD350-152 | |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | 18.5 | DHD350-165 | |
|            SD5 | 
			133 | 5 1/4" | 2 | 7×φ16 | 6×φ14 | 15.5 | SD5-130 | 
| 140 | 5 1/2" | 2 | 7×φ18 | 7×φ14 | 16.0 | SD5-140 | |
| 146 | 5 3/4" | 2 | 8×φ18 | 7×φ14 | 16.5 | SD5-146 | |
| 152 | 6" | 2 | 8×φ18 | 8×φ14 | 17.0 | SD5-152 | |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | 19.0 | SD5-165 | |
|            QL50 | 
			133 | 5 1/4" | 2 | 7×φ16 | 6×φ14 | 15.5 | QL50-130 | 
| 140 | 5 1/2" | 2 | 7×φ18 | 7×φ14 | 16.0 | QL50-140 | |
| 146 | 5 3/4" | 2 | 8×φ18 | 7×φ14 | 16.5 | QL50-146 | |
| 152 | 6" | 2 | 8×φ18 | 8×φ14 | 17.0 | QL50-152 | |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | 19.0 | QL50-165 | |
|             Mission50 | 
			133 | 5 1/4" | 2 | 7×φ16 | 6×φ14 | 12.5 | M50-130 | 
| 140 | 5 1/2" | 2 | 7×φ18 | 7×φ14 | 13.5 | M50-140 | |
| 146 | 5 3/4" | 2 | 8×φ18 | 7×φ14 | 14.0 | M50-146 | |
| 152 | 6" | 2 | 8×φ18 | 8×φ14 | 14.4 | M50-152 | |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | 15.0 | M50-165 | |